Accession | PMDE106 |
Name | Screening for novel immunogenic proteins of Campylobacter jejuni NCTC 11168 |
Description | The screening of a cDNA derived expression library of Campylobacter jejuni NCTC 11168 expressed in E. coli using a fusion construct and specific HaloTag interaction to a modified surface is shown. 1536 different clones were screened including positive (hisJ, cjaA, peb1a) and negative (argC, pyrC, gapA) reference proteins. The goal of the screening was to identify potential novel immunogenic proteins from C. jejuni by selecting clones showing a high signal intensity in comparison to the known antigens used as positive markers. Afterwards, the most promising clones were sequenced to identify the gene and corresponding protein, and these proteins were then investigated further. Consequently, 22 novel immunogenic proteins could be identified. |
Publication | Rapid identification of novel immunodominant proteins and characterization of a specific linear epitope of Campylobacter jejuni. (Go to PubMed) |
Provider | Sebastian Hoppe |
Species | Campylobacter jejuni subsp. jejuni NCTC 11168 = ATCC 700819 |
Subspecies | Empty |
Array type | Proteome array |
Sample | Cell lysate |
Number of array | 12 |
Array(3) | IBMT Campylobacter jejuni NCTC 11168 1.5k protein screening array (1 of 4) IBMT Campylobacter jejuni NCTC 11168 1.5k protein screening array (2 of 4) IBMT Campylobacter jejuni NCTC 11168 1.5k protein screening array (3 of 4) |
Raw data | download |
Experiment details | download |
Analysis report | No relevant analysis report. If you want to analyse this data, please contact us. |
Link to GEO |