Accession | 127 |
Title | Imatinib mesylate inhibits in vitro and ex vivo biological responses related to vascular occlusion in giant cell arteritis |
Summary | We developed a method to obtain primary human temporal artery derived myointimal cells (HTAMCs) based on the culture of temporal artery sections on Matrigel. As assessed by protein array, immunoassay and quantitative real-time reverse transcriptase (RT)-PCR, PDGF stimulated matrix proteins (collagen I, collagen III and fibronectin) as well as CCL2 and angiogenin . |
Journal | Ann Rheum Dis. |
Publish date | June, 2007 |
Corresponding Author | M C Cid |
mccid@clinic.ub.es | |
Array Type | Antibody array |
Species | Homo sapiens |
Raw data link | No relevant experiment link! |
Link to PubMed |