| Accession | 134 | 
| Title | Protein/DNA arrays identify nitric oxide-regulated cis-element and trans-factor activities some of which govern neuroblastoma cell viability. | 
| Summary | Using a novel protein/DNA array, we show that toxic NO levels regulate the binding of trans-factors to various cis-elements in neuroblastoma cells, including CRE and those recognized by the transcription factors AP1, AP2, Brn-3a, EGR, E2F1 and SP1. | 
| Journal | Nucleic Acids Res. | 
| Publish date | August, 2007 | 
| Corresponding Author | Alan G. Porter | 
| mcbagp@imcb.a-star.edu.sg | |
| Array Type | Proteome array | 
| Species | Homo sapiens | 
| Raw data link | No relevant experiment link! | 
| Link to PubMed | 
 
                    