Accession | 252 |
Title | Prostate specific antigen detection in patient sera by fluorescence-free BioCD protein array |
Summary | Few fluorescence-free biosensor protein arrays have demonstrated successful application in high-background samples, such as serum, due to non-specific binding. We tested the BioCD as a fluorescence-free biosensor based on optical interferometry, and used it to detect prostate specific antigen (PSA, a biomarker of prostate cancer) in patient sera in a 96-well anti-PSA microarray. |
Journal | Biosens Bioelectron |
Publish date | February, 2010 |
Corresponding Author | David D. Nolte |
nolte@physics.purdue.edu | |
Array Type | Technological development of protein array |
Species | |
Raw data link | No relevant experiment link! |
Link to PubMed |