Accession | 277 |
Title | Dasatinib sensitizes KRAS mutant colorectal tumors to cetuximab |
Summary | To investigate potential mechanisms for this antiproliferative response in the combinatorial therapy, we performed Human Phospho-Kinase Antibody Array analysis, measuring the relative phosphorylation levels of 39 intracellular proteins in untreated, cetuximab, dasatinib or the combinatorial treatment in the KRAS mutant lines LS180, LoVo and HCT116 cells. |
Journal | Oncogene |
Publish date | October, 2010 |
Corresponding Author | D L Wheeler |
dlwheeler@wisc.edu | |
Array Type | Antibody array |
Species | Homo sapiens |
Raw data link | No relevant experiment link! |
Link to PubMed |