Accession | 309 |
Title | Effects of high-fat diets rich in either omega-3 or omega-6 fatty acids on UVB-induced skin carcinogenesis in SKH-1 mice |
Summary | Mechanistic studies with antibody array revealed that compared with HFML diet, administration of HFFO to the mice significantly decreased the UVB-induced increases in the levels of TIMP-1, LIX and sTNF R1 as well as other several proinflammatory cytokines and stimulated the UVB-induced apoptosis in the epidermis. |
Journal | Carcinogenesis |
Publish date | April, 2011 |
Corresponding Author | Yao-Ping Lu |
sago@rci.rutgers.edu | |
Array Type | Antibody array |
Species | Mus musculus |
Raw data link | No relevant experiment link! |
Link to PubMed |