| Accession | 425 |
| Title | Plasma CXCL9 elevations correlate with chronic GVHD diagnosis |
| Summary | We used a protein microarray and subsequent sequential enzyme-linked immunosorbent assay to compare 17 patients with treatment-refractory de novo-onset cGVHD and 18 time-matched control patients without acute or chronic GVHD to identify 5 candidate proteins that distinguished cGVHD from no cGVHD: CXCL9, IL2Rα, elafin, CD13, and BAFF. |
| Journal | Blood |
| Publish date | December, 2013 |
| Corresponding Author | Carrie L. Kitko |
| Array Type | Antibody array |
| Species | Homo sapiens |
| Raw data link | No relevant experiment link! |
| Link to PubMed |
