Accession | 445 |
Title | Multiplexing of miniaturized planar antibody arrays for serum protein profiling--a biomarker discovery in SLE nephritis |
Summary | In this conceptual study, we explored a novel, 4-times larger pen design, enabling us to, in a unique manner, simultaneously print 48 different reagents (antibodies) as individual 78.5 μm(2) (10 μm in diameter) sized spots at a density of 38,000 spots cm(-2) using dip-pen nanolithography technology. |
Journal | Lab Chip |
Publish date | April, 2014 |
Corresponding Author | Christer Wingren |
Array Type | Antibody array, Technological development of protein array |
Species | |
Raw data link | No relevant experiment link! |
Link to PubMed |