| Accession | 502 |
| Title | Evaluation of auto-antibody serum biomarkers for breast cancer screening and in silico analysis of sero-reactive proteins |
| Summary | We performed a candidate marker screen on macroarrays containing 38,016 human proteins, derived from a human fetal-brain expression library, with the pools of sera from breast cancer patients (1 pool of benign samples, 3 pools of ductal carcinoma and 2 pools of lobular carcinoma) and 1 pool of sera from healthy women. |
| Journal | Journal of Molecular Biochemistry |
| Publish date | , 2012 |
| Corresponding Author | Andreas Weinhäusel |
| Array Type | Proteome array |
| Species | Homo sapiens |
| Raw data link | |
| Link to PubMed |
