Accession | 600 |
Title | Initiator Integrated Poly(dimethysiloxane)-Based Microarray as a Tool for Revealing the Relationship between Nonspecific Interactions and Irreproducibility |
Summary | Here, we applied two monoclonal antibodies (mAbs), namely, anti-FLAG and HM1, to screen an iPDMS-based peptide microarray with 2083 peptides from 62 proteins to evaluate NSIs and irreproducibility. |
Journal | Anal Chem. |
Publish date | July, 2015 |
Corresponding Author | Boan Li; Hongwei Ma |
Lba20126@126.com; hwma2008@sinano.ac.cn | |
Array Type | Peptide array |
Species | |
Raw data link | No relevant experiment link! |
Link to PubMed |