Accession | 634 |
Title | Experimental infections of the reservoir species Peromyscus leucopus with diverse strains of Borrelia burgdorferi, a Lyme disease agent |
Summary | We asked whether representative strains of high or low prevalence differed in their infections of P. leucopus. After 5 weeks of experimental infection of groups with each of 6 isolates, distributions and burdens of bacteria in tissues were measured by quantitative PCR, and antibodies to B. burgdorferi were evaluated by immunoblotting and protein microarray. |
Journal | MBio. |
Publish date | December, 2012 |
Corresponding Author | Alan G. Barbour |
abarbour@uci.edu | |
Array Type | Lectin array |
Species | Homo sapiens |
Raw data link | |
Link to PubMed |