Accession | PMDE103 |
Name | Identification of novel immunodominant proteins from Campylobacter jejuni and the characterization of linear epitopes |
Description | This SuperSeries is composed of the SubSeries listed below. |
Publication | Rapid identification of novel immunodominant proteins and characterization of a specific linear epitope of Campylobacter jejuni. (Go to PubMed) |
Provider | Sebastian Hoppe |
Species | Campylobacter jejuni subsp. jejuni NCTC 11168 = ATCC 700819 |
Subspecies | Empty |
Array type | Proteome array |
Sample | Cell lysate |
Number of array | 12 |
Array(3) | IBMT Campylobacter jejuni NCTC 11168 1.5k protein screening array (1 of 4) IBMT Campylobacter jejuni NCTC 11168 1.5k protein screening array (2 of 4) IBMT Campylobacter jejuni NCTC 11168 1.5k protein screening array (3 of 4) |
Raw data | download |
Experiment details | download |
Analysis report | No relevant analysis report. If you want to analyse this data, please contact us. |
Link to GEO |