| Accession | PMDE104 | 
        
            | Name | Epitope mapping of potential novel immunogenic proteins of Campylobacter jejuni NCTC 11168 | 
        
            | Description | A number of seven proteins were selected during immunoscreening and further analyses. The proteins were in silico divided into overlapping 15-mer oligopeptides with an overlap of 11 residues. The microarrays were incubated with different antibodies to C. jejuni, Escherichia coli and Salmonella enterica. | 
        
            | Publication | Rapid identification of novel immunodominant proteins and characterization of a specific linear epitope of Campylobacter jejuni. 																		
							(Go to PubMed) | 
        
            | Provider | Sebastian Hoppe | 
		
            | Species | Campylobacter jejuni subsp. jejuni NCTC 11168 = ATCC 700819 | 
		
            | Subspecies | Empty | 
        
			| Array type | Proteome array | 
			| Sample | Cell lysate | 
		
            | Number of array | 9 | 
        
            | Array(2) | IBMT Campylobacter jejuni epitope mapping (1 of 2)                    
                                    
                        IBMT Campylobacter jejuni epitope mapping (2 of 2) | 
        
            | Raw data | download | 
        
            | Experiment details | download | 
		
			| Analysis report | No relevant analysis report. If you want to analyse this data, please contact us. | 
		
            | Link to GEO | 
                        GSE45542
                     |