Accession | PMDE114 |
Name | Identification of potential biomarkers for patients with neurodegenerative parkinsonian syndromes using serum cytokine microarray analysis |
Description | This SuperSeries is composed of the SubSeries listed below. |
Publication | An antibody microarray analysis of serum cytokines in neurodegenerative Parkinsonian syndromes (Go to PubMed) |
Provider | Johannes Rainer |
Species | Homo sapiens |
Subspecies | Empty |
Array type | Antibody array |
Sample | Serum |
Number of array | 48 |
Array(3) | RayBio Human Cytokine Antibody Array G Series 2000; 6-8 array RayBio Human Cytokine Antibody Array G Series 2000; 7-8 array RayBio Human Cytokine Antibody Array G Series 2000; 8-8 array |
Raw data | download |
Experiment details | download |
Analysis report | No relevant analysis report. If you want to analyse this data, please contact us. |
Link to GEO |