| Accession | PMDE123 |
| Name | Dual-color Proteomic Profiling of Complex Samples with a Microarray of 810 Cancer-related Antibodies |
| Description | Antibody microarray based profiling of twelve urine samples. 3 healthy female 3 heatlhy male 3 female with pancreatic cancer 3 male with pancreatic cancer |
| Publication | Dual-color Proteomic Profiling of Complex Samples with a Microarray of 810 Cancer-related Antibodies (Go to PubMed) |
| Provider | Christoph Schroeder |
| Species | Homo sapiens |
| Subspecies | Empty |
| Array type | Antibody array |
| Sample | Other bodyfluid |
| Number of array | 24 |
| Array(1) | DKFZ_Hoheisel_AntibodyMicroarray_CS147 |
| Raw data | download |
| Experiment details | download |
| Analysis report | No relevant analysis report. If you want to analyse this data, please contact us. |
| Link to GEO | No relevant GEO link! |
