| Accession | PMDE161 | 
        
            | Name | Autoantigen microarrays reveal autoantibodies associated with proliferative nephritis and active disease in pediatric systemic lupus erythematosus | 
        
            | Description | We analyzed new-onset pSLE patients (n=45) and healthy controls (n=17). | 
        
            | Publication | Autoantigen microarrays reveal autoantibodies associated with proliferative nephritis and active disease in pediatric systemic lupus erythematosus																		
							(Go to PubMed) | 
        
            | Provider | Jamie Haddon | 
		
            | Species | Homo sapiens | 
		
            | Subspecies | Empty | 
        
			| Array type | Antibody array | 
			| Sample | Serum | 
		
            | Number of array | 62 | 
        
            | Array(1) | Utz Lab Whole Protein Autoantigen Array V3.0 | 
        
            | Raw data | download | 
        
            | Experiment details | download | 
		
			| Analysis report | analysis report download | 
		
            | Link to GEO | 
                        GSE69662                     |