Accession | PMDE206 |
Name | Profiles of cytokines in heart after β-adrenergic stimulation in different time point |
Description | To identify the dynamic changes of cytokines in the heart upon β-adrenergic stimulation (isoproterenol, 5 mg/kg body weight) at 3hrs, 6hrs, 12hrs, 24hrs and 3days using mouse cytokine antibody arrays |
Publication | Unpublished |
Provider | Hao LI |
Species | Mus musculus |
Subspecies | Empty |
Array type | Antibody array |
Sample | Cell lysate |
Number of array | 1 |
Array(0) | |
Raw data | download |
Experiment details | download |
Analysis report | No relevant analysis report. If you want to analyse this data, please contact us. |
Link to GEO |