| Accession | PMDE261 | 
| Name | Longitudinal neutralization activities on authentic Omicron variant provided by 3 doses of BBIBP-CorV vaccination during one year | 
| Description | The raw data of SARS-CoV-2 Proteome microarray profilling for serum samples of BBIBP-CorV vaccination volunteers | 
| Publication | none (Not found in PubMed) | 
| Provider | Danyun Lai | 
| Species | Homo sapiens | 
| Subspecies | Empty | 
| Array type | Proteome array | 
| Sample | Serum | 
| Number of array | 200 | 
| Array(1) | SARS-COV-2 Proteome Microarray | 
| Raw data | download | 
| Experiment details | download | 
| Analysis report | No relevant analysis report. If you want to analyse this data, please contact us. | 
| Link to GEO | No relevant GEO link! | 
 
                    