Accession | PMDE34 |
Name | Targeted inhibition of human breast cancer cell lines selected as model systems of ERBB2-positive/EGFR high breast cancer |
Description | This SuperSeries is composed of the SubSeries listed below. |
Publication | Strong EGFR signaling in cell line models of ERBB2-amplified breast cancer attenuates response towards ERBB2-targeting drugs (Go to PubMed) |
Provider | Ulrike Korf |
Species | Homo sapiens |
Subspecies | Empty |
Array type | Proteome array |
Sample | Serum |
Number of array | 86 |
Array(3) | Targeted array-based proteomics [RPPA-HCC1954] Targeted array-based proteomics [RPPA-Longterm] Targeted array-based proteomics [RPPA-SKBR3] |
Raw data | download |
Experiment details | download |
Analysis report | No relevant analysis report. If you want to analyse this data, please contact us. |
Link to GEO |